Noise Complaints

TEX strives to be a good neighbor and encourages pilots to utilize the recommended NBAA Noise Abatement Program avoiding noise sensitive areas within 5 miles of the airport. All procedures are voluntary as flight patterns are impacted by weather conditions (i.e. winds, temperatures, and visibility). There are no minimum altitude restrictions when departing or landing.

ID Date Area Aircraft Type Operation
1729248569 07/05/1988 17:00 Lawson Hill Helicopter Flying West
1727971398 10/03/2024 10:00 Placerville Jet Flying South
1725895683 09/09/2024 09:24 Placerville Prop Flying South
1725670770 07/08/1987 06:12 Aldasoro Prop Flying North
1724902657 08/28/2024 21:35 Placerville Prop Flying West
1723408575 08/11/2024 14:34 Placerville Jet Flying North
1722356175 07/30/2024 10:15 Placerville Jet Flying North
1720712782 07/11/2024 09:45 Placerville Jet Flying West
1720626265 07/10/2024 09:43 Placerville Jet Flying East
1719935508 07/02/2024 09:50 Hastings Mesa Prop Flying North
1719935417 07/01/2024 20:00 Hastings Mesa Helicopter Flying South
1719891405 07/01/2024 20:00 Hastings Mesa Helicopter Flying South
1719675802 06/29/2024 09:42 Placerville Jet Flying East
1718125991 06/11/2024 11:10 Placerville Prop Flying South
1713390451 04/17/2024 15:46 Placerville Prop Flying West
1712286391 04/04/2024 21:05 Placerville Jet Flying South
1703719063 12/27/2023 16:16 Last Dollar Jet Flying West
1700231499 11/17/2023 07:29 Placerville Prop Flying South
1699209241 11/05/2023 11:31 Placerville Prop Flying East
1698969576 11/02/2023 17:55 Placerville Prop Flying South
1698967256 11/02/2023 17:19 Placerville Prop Flying North
1697911399 10/21/2023 11:56 Placerville Jet Flying North
1697729565 10/19/2023 09:27 Placerville Helicopter Flying North
1697307784 10/14/2023 12:15 Placerville Prop Flying North
1697215620 10/13/2023 10:28 Placerville Jet Flying North
1697214617 10/13/2023 10:01 Placerville Prop Flying South
1696953864 10/10/2023 10:00 Placerville Jet Flying South
1696528255 10/05/2023 11:47 Placerville Helicopter Flying North
1695756601 09/26/2023 13:14 Placerville Prop Flying West
1694922779 09/02/2023 13:01 Placerville Jet Flying West
1694922135 09/16/2023 21:15 Placerville Prop Flying West
1692460083 08/19/2023 09:46 Hastings Mesa Prop Flying North
1692218559 08/16/2023 14:02 Telluride Jet Flying West
1690909682 08/01/2023 08:35 Telluride Jet Flying East
1689716402 07/18/2023 15:32 Placerville Prop Flying West
1689610361 07/17/2023 10:07 Telluride Jet Flying East
1666029397 10/15/2022 09:20 Hastings Mesa Helicopter Flying West
1665847350 10/15/2022 09:20 Hastings Mesa Helicopter Flying West
1658767300 07/25/2022 17:00 Mtn Village Jet Flying West
1658495183 07/21/2022 20:44 Hastings Mesa Prop Flying South
1658458038 07/21/2022 20:44 Hastings Mesa Prop Flying South
1649353597 04/07/2022 10:43 Telluride Jet Flying North
1642559156 01/18/2022 19:23 Hastings Mesa Helicopter Flying North
1631128848 09/08/2021 13:00 Mtn Village Jet Flying North
1613853156 02/20/2021 13:31 Placerville Prop Flying North
1612885905 02/09/2021 08:49 Placerville Prop Flying West
1612567543 02/05/2021 16:24 Placerville Prop Flying West
1612566850 02/05/2021 16:09 Placerville Prop Flying West
1612550346 02/05/2021 11:38 Placerville Prop Flying West
1612310791 02/02/2021 17:05 Placerville Helicopter Flying West
1612280861 02/02/2021 08:47 Placerville Prop Flying West
1611787630 01/27/2021 15:45 Placerville Prop Flying West
1610495015 01/12/2021 16:41 Last Dollar Jet Flying West
1610395084 01/11/2021 12:45 Last Dollar Jet Flying West
1610318776 01/10/2021 15:42 Hastings Mesa Prop Flying North
1609087063 12/27/2020 09:36 Placerville Jet Flying West
1609008164 12/26/2020 11:39 Placerville Prop Flying West
1608141933 12/16/2020 11:04 Placerville Prop Flying West
1606747661 11/30/2020 07:46 Placerville Prop Flying West
1606671049 11/29/2020 10:29 Placerville Prop Flying East
1606665959 11/29/2020 09:04 Placerville Prop Flying West
1606505222 11/27/2020 12:24 Placerville Prop Flying East
1606348218 11/25/2020 17:00 Hastings Mesa Prop Flying South
1606344635 11/25/2020 15:49 Placerville Prop Flying North
1606316900 11/25/2020 08:07 Placerville Prop Flying North
1605880938 11/20/2020 06:55 Placerville Prop Flying West
1605724117 11/18/2020 11:27 Placerville Prop Flying West
1605650072 11/17/2020 14:53 Placerville Prop Flying North
1605635753 11/17/2020 10:53 Placerville Prop Flying North
1605633173 11/17/2020 10:09 Placerville Prop Flying North
1605572436 11/16/2020 17:16 Hastings Mesa Prop Flying South
1605481169 11/15/2020 15:58 Placerville Prop Flying West
1605452342 11/15/2020 07:58 Placerville Jet Flying East
1605051133 11/10/2020 16:31 Placerville Prop Flying South
1604604673 11/05/2020 12:30 Placerville Helicopter Flying South
1604591736 11/05/2020 08:54 Placerville Jet Flying West
1604588660 11/05/2020 08:03 Placerville Prop Flying West
1604350005 11/02/2020 13:46 Placerville Jet Flying East
1604349621 11/02/2020 13:39 Placerville Prop Flying West
1604345968 11/02/2020 12:36 Placerville Jet Flying West
1604275432 11/01/2020 09:16 Hastings Mesa Prop Flying North
1604247666 11/01/2020 09:16 Hastings Mesa Prop Flying North
1604010679 10/29/2020 16:30 Placerville Prop Flying East
1603905573 10/28/2020 11:18 Placerville Helicopter Flying East
1603326384 10/21/2020 17:38 Hastings Mesa Prop Flying South
1603323659 10/21/2020 17:38 Hastings Mesa Prop Flying South
1603295563 10/21/2020 09:51 Placerville Prop Flying West
1603034925 10/18/2020 09:27 Placerville Jet Flying North
1603034640 10/18/2020 09:23 Placerville Prop Flying West
1603034247 10/18/2020 09:14 Placerville Jet Flying North
1602780390 10/15/2020 10:45 Placerville Prop Flying West
1602352300 10/10/2020 11:51 Placerville Jet Flying East
1602343089 10/10/2020 09:14 Placerville Jet Flying North
1602342623 10/10/2020 09:02 Placerville Jet Flying East
1602284212 10/09/2020 16:56 Placerville Jet Flying East
1602270759 10/09/2020 13:06 Placerville Jet Flying West
1601999726 10/06/2020 09:44 Placerville Prop Flying East
1601999604 10/06/2020 09:44 Placerville Prop Flying East
1601999497 10/05/2020 13:21 Placerville Prop Flying West
1601918396 10/05/2020 11:18 Placerville Prop Flying West
1601846125 10/04/2020 15:14 Placerville Jet Flying East
1601831138 10/04/2020 11:03 Placerville Jet Flying North
1601829162 10/04/2020 10:28 Placerville Jet Flying North
1601826039 10/04/2020 09:38 Hastings Mesa Prop Flying North
1601244692 09/27/2020 16:09 Placerville Jet Flying West
1601072603 09/25/2020 16:21 Placerville Helicopter Flying East
1601058502 09/25/2020 12:27 Placerville Jet Flying West
1600702884 09/21/2020 09:38 Hastings Mesa Prop Flying North
1596576254 08/04/2020 13:31 Mtn Village Jet Flying East
1596561275 07/23/2020 17:00 Mtn Village Prop Flying South
1593958008 07/05/2020 08:06 Hastings Mesa Prop Flying North
1592778901 06/21/2020 15:51 Hastings Mesa Prop Flying South
1592684598 06/20/2020 14:22 Hastings Mesa Prop Flying North
1592676931 06/20/2020 12:12 Hastings Mesa Prop Flying North
1590878119 05/26/2020 10:39 Hastings Mesa Prop Flying North
1590878066 05/25/2020 10:37 Hastings Mesa Prop Flying North
1590878008 09/15/2019 13:04 Hastings Mesa Prop Flying North