November 21, 2020 – December 18, 2020
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KG3712 | DEN | TEX | 11:25 | 12:15 | DAILY | ||||||
KG3714 | TEX | DEN | 13:00 | 13:50 | DAILY |
December 19, 2020 – January 4, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KG3710 | DEN | TEX | 10:00am | 11:00am | DAILY | ||||||
KG3714 | TEX | DEN | 11:30am | 12:30pm | DAILY | ||||||
KG3712 | DEN | TEX | 2:00pm | 3:00pm | DAILY | ||||||
KG3715 | TEX | DEN | 3:30pm | 4:30pm | DAILY |
Starting January 5, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KG3710 | DEN | TEX | 10:00am | 11:00am | Sun, Mon, Thurs, Fri, Sat | ||||||
KG3714 | TEX | DEN | 11:30am | 12:30pm | Sun, Mon, Thurs, Fri, Sat | ||||||
KG3712 | DEN | TEX | 2:00pm | 3:00pm | Sun, Mon, Thurs, Fri, Sat | ||||||
KG3715 | TEX | DEN | 3:30pm | 4:30pm | Sun, Mon, Thurs, Fri, Sat | ||||||
KG3712 | DEN | TEX | 11:25 | 12:15 | Tues, Wed | ||||||
KG3714 | TEX | DEN | 13:00 | 13:50 | Tues, Wed | ||||||
Go to https://denverairconnection.com/ for the most up to date schedule. |