The Telluride Regional Airport is self-sustaining. The fees we charge keep the airport open.

Information:

  • Aircraft & Pilot Service hours are from 07:00 – 19:00 except from October 1st through June 14th hours are from 07:00 am – 18:00.
  • Runway is open 365 days a year from 06:00 until 21:00. No aircraft shall land or take off from the airport during the period between 21:00 and 06:00 local time.
  • No snow removal at night.
  • 8-hour notice is required for after-hour services.

Services Available

Jet A
Click for current price
De-Ice (type I & IV)
$25 per gal
Catering
Click for catering options
Wifi
Complimentary
Dish Washing
$30 small, $60 large
100LL
Click for current price
TKS Anti-Ice
$35 per gal
Coffee, Ice, Papers
Complimentary
Lav
$90.00
Laundry/Dry Cleaning
Overnight service not available
Hangars
See rates below
Pre Heat
$50 per hour
Oxygen
$75
WSI
Complimentary
After Hours / Early Call Out
$200 per hour
GPU
$75 per hour
Potable Water
$45
Nitrogen
$25
Courtesy Car
Complimentary - 2 hr limit
Official KTEX T-Shirts
$25 (discounted w/ fuel purchase)
We DO NOT charge ramp or security fees!

Landing Fees

Landing fees are calculated as follows:

  • Piston & Turbo Props: Max Gross Take Off Weight * .00325
  • Jets: Max Gross Take Off Weight * .0075

Overnight Fees

ICAO Manufacturer Model Overnight Ramp Hangar
A500 Adam Aircraft Industries A500 $40.75 $238.51
A700 Adam Aircraft Industries A700 $90.37 $264.47
G222 Aeritalia C-27 Spartan $353.61 $1,034.86
A270 Aero Ibis $94.40 $276.27
L29 Aero Vodochody L-29 Delphin $60.38 $176.71
L39 Aero Vodochody L-39 Albatross $63.25 $185.11
CH7A Aeronca Champ $19.05 $111.51
CH7A Aeronca Citabria $18.60 $108.86
ALO2 Aerospatiale Aloutte $53.63 $156.94
AS50 Aerospatiale AS-350 AStar $75.30 $220.37
AS50 Aerospatiale AS-350 Ecureuil $75.30 $220.37
AS50 Aerospatiale AS-350 Super Star $75.30 $220.37
N262 Aerospatiale N-262 Fregate $228.97 $670.09
PUMA Aerospatiale SA-330 Puma $0.00 $0.00
GAZL Aerospatiale SA-341/SA-342 Gazelle $67.64 $197.95
S360 Aerospatiale SA-360 Dauphin $82.10 $240.28
S210 Aerospatiale SE-210 Caravelle $575.97 $1,685.63
S601 Aerospatiale SN-601 Corvette $96.52 $282.46
WT9 Aerospool Dynamic WT9 $15.62 $91.45
ERCO Aerostar Aviation 415 Ercoupe $15.70 $91.89
A119 Agusta 119 Koala $76.36 $223.46
A109 Agusta A-109 $63.96 $187.18
A129 Agusta A-129 Mangusta $79.28 $232.02
A139 Agusta AW-139 $124.74 $365.06
AT3P Air Tractor AT-300/AT-301/AT-401 $30.67 $179.51
AT3T Air Tractor AT-302/AT-400/AT-402 $33.39 $195.44
AT5P Air Tractor AT-502/AT-503 $43.57 $255.03
AT6T Air Tractor AT-602 $94.55 $276.71
AT8T Air Tractor AT-802 $107.35 $314.18
C27J Alenia C-27J Spartan $353.56 $1,034.71
BL8 American Champion Denali Scout $20.97 $122.72
BL8 American Champion Super Decathlon $18.47 $108.12
AN12 Antonov AN-12 $682.26 $1,996.71
A140 Antonov AN-140 $309.96 $907.13
A148 Antonov AN-148 $455.67 $1,333.55
AN2 Antonov AN-2 Colt $61.16 $357.98
AN24 Antonov AN-24 $372.15 $1,089.14
AN26 Antonov AN-26 Curl $362.63 $1,061.26
AN28 Antonov AN-28 Cash $155.43 $454.89
AN3 Antonov AN-3 $138.30 $404.74
AN30 Antonov AN-30 Clank $384.40 $1,124.98
AN32 Antonov AN-32 Cline $377.14 $1,103.74
AN72 Antonov AN-72 $484.95 $1,419.25
AN74 Antonov AN-74 $484.95 $1,419.25
AN8 Antonov AN-8 Camp $616.54 $1,804.37
LYNX Augusta-Westland Lynx $0.00 $0.00
EAGL Aviat Eagle $9.00 $52.66
HUSK Aviat A-1A Husky $20.21 $118.30
HUSK Aviat A-1B Husky $20.21 $118.30
HUSK Aviat A-1C Husky $20.21 $118.30
AT43 Avions De Transport ATR-42 $302.25 $884.56
AT72 Avions De Transport ATR-72 $398.87 $1,167.32
LANC Avro Aircraft Lancaster $178.64 $1,045.63
A660 Ayres Thrush $65.17 $190.72
BD4 Bede BD-4 $13.81 $80.83
BE20 Beechcraft 1300 Commuter $120.15 $351.64
BE99 Beechcraft Airliner 99 $102.97 $301.34
BE55 Beechcraft Baron 55 $26.69 $156.20
BE58 Beechcraft Baron $28.43 $166.38
BE58 Beechcraft Baron (G58) $28.30 $165.64
BE18 Beechcraft Beech 18 $44.13 $258.27
B190 Beechcraft Beech 1900 $168.34 $492.65
BE40 Beechcraft Beech Jet 400 $105.74 $309.46
BE33 Beechcraft Bonanza $21.09 $123.46
BE35 Beechcraft Bonanza V35B V-Tail $22.30 $130.54
BE36 Beechcraft Bonanza A36/G36 $23.21 $135.85
BE36 Beechcraft Bonanza B36TC Prop Jet $52.42 $153.40
BE33 Beechcraft Debonair/Bonanza $21.09 $123.46
BE76 Beechcraft Duchess $27.85 $162.99
BE60 Beechcraft Duke $33.47 $195.88
HA4T Beechcraft Hawker 4000 $215.26 $629.97
BE10 Beechcraft King Air 100 $92.38 $270.37
BE20 Beechcraft King Air 200 $120.15 $351.64
B250 Beechcraft King Air 250 $127.92 $374.36
BE30 Beechcraft King Air 300 $128.22 $375.24
B350 Beechcraft King Air 350 $135.02 $395.15
BE9L Beechcraft King Air 90 $90.06 $263.58
C90A Beechcraft King Air 90 $90.06 $263.58
BE9L Beechcraft King Air 90B $90.06 $263.58
BE9L Beechcraft King Air 90C $90.06 $263.58
BE9L Beechcraft King Air 90E $90.06 $263.58
BE9T Beechcraft King Air 90F $89.86 $262.99
T34P Beechcraft Mentor $24.09 $141.01
T34P Beechcraft Mentor 45 $41.05 $240.28
BE23 Beechcraft Musketeer $21.19 $124.05
BE24 Beechcraft Musketeer Sport $21.19 $124.05
BE65 Beechcraft Queen Air 65 $45.16 $264.32
BE80 Beechcraft Queen Air 80 $45.16 $264.32
BE24 Beechcraft Sierra $21.24 $124.34
BE77 Beechcraft Skipper $18.14 $106.20
STAR Beechcraft Starship 2000 $125.19 $366.39
BE23 Beechcraft Sundowner $21.24 $124.34
TEX2 Beechcraft T-6 Texan II $56.10 $164.17
BE95 Beechcraft Travel Air 95 $26.69 $156.20
T34C Beechcraft Turbo Mentor $48.18 $141.01
BE50 Beechcraft Twin Bonanza $35.73 $209.16
BE18 Beechcraft Volpar Conversion $41.05 $240.28
BE8T Beechcraft Volpar Stretch $41.05 $240.28
P39 Bell P39 Airacobra $25.86 $151.34
B609 Bell / Augusta BA-609 $72.27 $211.52
UH1 Bell Helicopter 204 $128.22 $375.24
UH1 Bell Helicopter 205 $139.31 $407.69
B222 Bell Helicopter 222 $95.16 $278.48
B230 Bell Helicopter 230 $106.90 $312.85
B406 Bell Helicopter 406 $73.79 $215.94
B407 Bell Helicopter 407 $73.79 $215.94
B412 Bell Helicopter 412 $130.23 $381.14
B427 Bell Helicopter 427 $69.96 $204.73
B430 Bell Helicopter 430 $106.90 $312.85
B500 Bell Helicopter 500 $40.92 $119.77
B206 Bell Helicopter 206 Twin Ranger $79.58 $232.90
B212 Bell Helicopter 212 Twin $138.70 $405.92
B214 Bell Helicopter 214 C Big Lifter $163.14 $477.46
B429 Bell Helicopter 429 Global Ranger $75.60 $221.25
B47G Bell Helicopter 47 Ranger $29.58 $173.17
HUCO Bell Helicopter AH-1 Cobra $0.00 $0.00
B47J Bell Helicopter Ranger $0.00 $0.00
B14C Bellanca 14-13-2 Cruisair Senior $18.37 $107.53
BL17 Bellanca 260/300 Viking $22.68 $132.75
CH8B Bellanca 8KCAB $18.47 $108.12
CH7B Bellanca Citabria $19.15 $112.10
CH7A Bellanca Citabria 7 $19.15 $112.10
BL17 Bellanca Super Viking $22.68 $132.75
B8M Bensen B-8M $5.67 $33.19
H64 Boeing AH-64 Apache $0.00 $0.00
B717 Boeing B-717 $529.96 $1,550.96
B712 Boeing B-717-200 $583.68 $1,708.20
B721 Boeing B-727-100A $724.85 $2,121.35
B721 Boeing B-727-100B $724.85 $2,121.35
B721 Boeing B-727-100C $724.85 $2,121.35
B721 Boeing B-727-100D $724.85 $2,121.35
B731 Boeing B-737-100 $440.60 $1,289.45
B732 Boeing B-737-200 $469.48 $1,373.96
B732 Boeing B-737-200C $469.48 $1,373.96
B733 Boeing B-737-300 $523.30 $1,531.49
B735 Boeing B-737-500 $766.38 $2,242.89
B737 Boeing B-737-500 $0.00 $0.00
BBJ Boeing BBJ $652.93 $1,910.86
CH46 Boeing CH-46 Sea Knight $113.00 $330.70
H46 Boeing CH-46 Sea Knight $0.00 $0.00
H47 Boeing CH-47 Chinook $298.87 $874.68
F15 Boeing F-15 Strike Eagle $137.79 $403.27
B17 Boeing Flying Fortress $193.94 $1,135.16
B29 Boeing Super Fortress $352.40 $2,062.64
V22 Boeing V-22 Osprey $243.78 $713.46
CL30 Bombardier Challenger 300 $220.90 $646.49
CL35 Bombardier Challenger 350 $239.95 $702.25
CL60 Bombardier Challenger 600 $213.19 $623.93
CL61 Bombardier Challenger 601 $221.66 $648.71
CL64 Bombardier Challenger 604 $221.66 $648.71
CL65 Bombardier Challenger 605 $221.81 $649.15
CL85 Bombardier Challenger 850 $307.99 $901.37
CL87 Bombardier Challenger 870 $407.99 $1,194.01
CL89 Bombardier Challenger 890 $488.98 $1,431.05
GL5T Bombardier Global 5000 $458.74 $1,342.55
GL6T Bombardier Global 6000 $470.99 $1,378.39
GLEX Bombardier Global 7000 $582.67 $1,705.25
GL8T Bombardier Global 8000 $535.50 $1,567.19
GLEX Bombardier Global Express $470.99 $1,378.39
GLEX Bombardier Global XRS $470.99 $1,378.39
CRJ1 Bombardier Regional Jet CRJ-100 $313.34 $917.01
CRJ2 Bombardier Regional Jet CRJ-200 $307.99 $901.37
CRJ7 Bombardier Regional Jet CRJ-700 $409.95 $1,199.77
CRJ9 Bombardier Regional Jet CRJ-900 $440.55 $1,289.30
CL35 Bombardier Challenger 350 $239.05 $699.59
CL65 Bombardier Challenger 650 $221.81 $649.15
CL2T Bombardier CL-415 $307.94 $901.23
Q400 Bombardier Q400 $506.42 $1,482.08
GL7T Bombardier Global 7500 $521.14 $1,525.15
BRB2 Brantly International BRB2 $20.21 $118.30
BA11 British Aerospace 111-200 $504.25 $1,475.74
BA14 British Aerospace 111-400 $504.25 $1,475.74
BA15 British Aerospace 111-500 $504.25 $1,475.74
B462 British Aerospace 146-200 $407.94 $1,193.87
B463 British Aerospace 146-300 $441.96 $1,293.43
B461 British Aerospace BAe-146-100 $373.82 $1,094.01
JS31 British Aerospace Jetstream 31 $123.63 $361.82
JS41 British Aerospace Jetstream 41 $192.38 $563.01
JS32 British Aerospace Jetstream Super 31 $123.63 $361.82
VISC British Aerospace/Vickers 745 Viscount $383.34 $1,121.89
VISC British Aerospace/Vickers 810 Viscount $404.46 $1,183.69
BN2A Britten Norman Islander BN-2A-300 $44.05 $257.83
CL41 Canadair CL-41 (CT-114 Tutor) $58.87 $172.28
CRJ1 Canadair Regional Jet CRJ-100 $313.44 $917.30
CRJ7 Canadair Regional Jet CRJ-700 $409.95 $1,199.77
CRJ9 Canadair Regional Jet CRJ-900 $440.55 $1,289.30
MKIV Canadian Car & Foundry Harvard MK IV $30.69 $179.66
CASA CASA CN235 $299.58 $876.74
C188 Cessna A188B Agtruck $27.22 $159.30
O1 Cessna Bird Dog 305 L-19 $23.36 $136.73
C120 Cessna C-120 $17.36 $101.63
C140 Cessna C-140 $18.07 $105.76
C150 Cessna C-150 $19.86 $116.23
C152 Cessna C-152 $20.13 $117.85
C170 Cessna C-170 $22.60 $132.31
C172 Cessna C-172 $24.75 $144.85
C172 Cessna C-172 Skyhawk $24.75 $144.85
C172 Cessna C-172RG Cutlass $24.75 $144.85
C175 Cessna C-175 Skylark $24.04 $140.72
C177 Cessna C-177 Cardinal $24.17 $141.45
C180 Cessna C-180 $22.93 $134.23
C180 Cessna C-180 Skywagon $23.26 $136.14
C182 Cessna C-182 Skylane $25.86 $151.34
C182 Cessna C-182RG Skylane $26.31 $153.99
C185 Cessna C-185 Skywagon $23.26 $136.14
C190 Cessna C-190 $24.67 $144.40
C195 Cessna C-195 $24.67 $144.40
C205 Cessna C-205 $25.68 $150.30
C208 Cessna C-208 Caravan 675 $98.63 $288.66
C208 Cessna C-208B Grand Caravan/Cargomaster $109.12 $319.34
P210 Cessna C-210L Centurion $25.96 $151.93
C310 Cessna C-310 $29.76 $174.20
C335 Cessna C-335 $32.94 $192.78
P337 Cessna C-337F Skymaster $28.60 $167.41
C340 Cessna C-340 $32.94 $192.78
C401 Cessna C-401 $40.35 $236.15
C401 Cessna C-402 $40.35 $236.15
C404 Cessna C-404 Titan $46.44 $271.84
C411 Cessna C-411 $33.47 $195.88
C414 Cessna C-414 $40.55 $237.33
LC41 Cessna C400 (Corvalis TT) $22.88 $133.93
C210 Cessna Centurion $26.08 $152.66
C550 Cessna Citation Bravo $122.77 $359.31
C525 Cessna Citation CJ1 $100.50 $294.12
C25A Cessna Citation CJ2 $119.65 $350.17
C25B Cessna Citation CJ3 $133.76 $391.47
C25C Cessna Citation CJ4 $136.33 $398.99
C560 Cessna Citation Encore $128.57 $376.27
C56X Cessna Citation Excel $146.26 $428.05
C500 Cessna Citation I $99.69 $291.76
C501 Cessna Citation I SP $99.69 $291.76
C550 Cessna Citation II $122.77 $359.31
C551 Cessna Citation II SP $122.77 $359.31
C650 Cessna Citation III $149.69 $438.08
C525 Cessna Citation Jet $100.50 $294.12
C68A Cessna Citation Latitude $226.95 $664.19
C700 Cessna Citation Longitude $254.12 $743.70
C25M Cessna Citation M2 $101.76 $297.80
C510 Cessna Citation Mustang $88.25 $258.27
C680 Cessna Citation Sovereign $202.61 $592.95
C560 Cessna Citation Ultra $128.57 $376.27
C560 Cessna Citation V $128.57 $376.27
C650 Cessna Citation VI $149.69 $438.08
C650 Cessna Citation VII $149.69 $438.08
C750 Cessna Citation X $232.50 $680.42
C750 Cessna Citation X+ $256.54 $750.78
C56X Cessna Citation XLS $147.17 $430.70
COL4 Cessna COL4 $22.88 $133.93
C425 Cessna Conquest 1 $79.58 $232.90
C441 Cessna Conquest 2 $96.92 $283.64
COL3 Cessna Corvalis $22.88 $133.93
C303 Cessna Crusader $29.89 $174.94
C320 Cessna Executive Skyknight $29.76 $174.20
F406 Cessna F-406 Caravan II $97.27 $284.68
C421 Cessna C-421 Golden Eagle $33.42 $195.59
C162 Cessna C-162 Skycatcher $17.39 $101.78
C336 Cessna C-336 Skymaster $28.63 $167.56
C207 Cessna Skywagon $25.63 $150.01
C206 Cessna C-206 Stationair $25.68 $150.30
C337 Cessna C-337 Super Skymaster $28.63 $167.56
C206 Cessna Super Skywagon $25.68 $150.30
T37 Cessna T-37 Tweet $48.23 $141.16
F8 Chance-Vought F-8 Crusader $96.62 $282.76
SR20 Cirrus SR20 $25.12 $147.06
SR22 Cirrus SR22 $25.12 $147.06
SF50 Cirrus Vision Jet $59.47 $174.05
LC40 Columbia LC40 $22.83 $133.64
LC41 Columbia LC41 $22.68 $132.75
LC42 Columbia LC42 $22.68 $132.75
B24 Consolidated Aircraft B-24 Liberator $186.18 $1,089.73
C212 Construcciones Aeronutica 212 Casa $177.21 $518.61
C295 Construcciones Aeronutica C-295 $342.47 $1,002.26
CVLP Convair CV-240 Convairliner $172.65 $1,010.52
CVLP Convair CV-340 Convairliner $210.14 $1,230.00
CVLP Convair CV-440 Metropolitan $216.32 $1,266.14
CVLT Convair CV-580 $432.63 $1,266.14
CVLT Convair CV-580 Super $432.63 $1,266.14
CVLT Convair CV-600 $345.29 $1,010.52
CVLT Convair CV-640 $420.29 $1,230.00
CVLT Convair CV-880 $780.19 $2,283.30
F106 Convair F-106 Delta Dart $136.38 $399.14
C46 Curtis Islander C-46 $207.90 $1,216.88
P40 Curtiss P-40 Warhawk $31.35 $183.49
CZAW Czech Sport Aircraft SportCruiser $15.47 $90.57
FA10 Dassault Falcon 10 $98.18 $287.33
FA20 Dassault Falcon 20 $152.11 $445.16
F2TH Dassault Falcon 2000 (Classic) $211.48 $618.91
F2TH Dassault Falcon 2000 DX $211.48 $618.91
F2TH Dassault Falcon 2000 EX $211.48 $618.91
F2TH Dassault Falcon 2000 LX $234.56 $686.47
F2TH Dassault Falcon 2000 LXS $234.56 $686.47
F2TH Dassault Falcon 2000 S $234.56 $686.47
FA50 Dassault Falcon 50 $187.49 $548.70
FA5X Dassault Falcon 5X $357.24 $1,045.48
FA7X Dassault Falcon 7X $329.77 $965.09
FA8X Dassault Falcon 8X $348.47 $1,019.82
F900 Dassault Falcon 900 $211.48 $618.91
F900 Dassault Falcon 900 EX $211.48 $618.91
F900 Dassault Falcon 900 LX $234.56 $686.47
MIR2 Dassault Mirage 2000 $71.01 $207.83
MIRA Dassault Mirage 50 $69.50 $203.40
MRF1 Dassault Mirage F1 $68.44 $200.31
MIRA Dassault Mirage III $67.13 $196.47
MIR4 Dassault Mirage IV $98.73 $288.95
DHC2 De Havilland Beaver $36.59 $214.17
DHC4 De Havilland Caribou $174.99 $1,024.24
DHC7 De Havilland Dash 7 $378.10 $1,106.55
DHC8 De Havilland Dash 8 $323.47 $946.66
DH8A De Havilland DHC-8-100 Dash 8 $312.48 $914.50
DH8C De Havilland DHC-8-300 Dash 8 $382.18 $1,118.49
DH8D De Havilland DHC-8-400 Dash 8 $323.47 $946.66
MOSQ De Havilland Mosquito $55.84 $326.86
DHC3 De Havilland Otter $61.14 $357.84
DHC6 De Havilland Twin Otter $169.55 $496.19
DOVE De Havilland/Hawker Siddeley DH-104 Dove $56.37 $329.96
HERN De Havilland/Hawker Siddeley DH-114 Heron $87.39 $511.53
DJET Diamond D-Jet $66.73 $195.29
DA20 Diamond DA-20 $20.92 $122.43
DA40 Diamond DA-40 $52.62 $153.99
DA42 Diamond DA-42 $62.29 $182.31
DA50 Diamond DA-50 $55.89 $163.58
DA62 Diamond DA-62 $72.17 $211.22
DV20 Diamond DV-20 $21.12 $123.61
J328 Dornier 328-300 Envoy $242.27 $709.03
D228 Dornier D-228 $152.21 $445.45
D328 Dornier D-328 $242.22 $708.89
CD2 Dornier Seastar CD2 $121.92 $356.80
B26 Douglas B-26 Invader $88.20 $516.25
SBD Douglas Dauntless $34.52 $202.08
DC9 Douglas DC9 $561.46 $1,643.15
B23 Douglas Dragon $135.42 $792.67
A20 Douglas Havoc $74.19 $434.24
A1 Douglas Sky Raider $49.67 $290.72
A1 Douglas Sky Raider $49.67 $290.72
A3 Douglas Sky Warrior $278.91 $816.27
TOBA EADS Socata TB-10 Tobago $20.76 $121.54
TRIN EADS Socata TB-20 Trinidad $20.97 $122.72
TB30 EADS Socata TB-30 Epsilon $16.30 $95.43
TAMP EADS Socata TB-9 Tampico $20.97 $122.72
TBM7 EADS Socata TBM-700 $72.83 $213.14
TBM8 EADS Socata TBM-850 $73.28 $214.47
TBM9 EADS Socata TBM-900 $74.74 $218.74
EA50 Eclipse Eclipse 500 $63.55 $186.00
EA55 Eclipse Eclipse 550 $63.76 $186.59
E110 Embraer Bandeirante $121.36 $355.18
E120 Embraer Brasilia $214.80 $628.65
E170 Embraer E-170 $421.39 $1,233.25
E190 Embraer E-190 $564.88 $1,653.18
E195 Embraer E-195 $602.48 $1,763.22
E135 Embraer EMB-135 $299.58 $876.74
E145 Embraer EMB-145 $324.78 $950.49
E45X Embraer EMB-145XR $324.78 $950.49
E170 Embraer EMB-170 $421.80 $1,234.43
E170 Embraer EMB-175 $446.49 $1,306.70
E190 Embraer EMB-190 $564.88 $1,653.18
E135 Embraer Legacy $300.13 $878.36
E545 Embraer Legacy 450 $216.17 $632.63
E550 Embraer Legacy 500 $227.86 $666.85
E35L Embraer Legacy 600 $302.35 $884.85
E35L Embraer Legacy 650 $302.35 $884.85
E190 Embraer Lineage 1000 $564.88 $1,653.18
E50P Embraer Phenom 100 $85.73 $250.90
E55P Embraer Phenom 300 $134.82 $394.56
EN48 Enstrom 480 $47.73 $139.68
EN28 Enstrom 280FX $23.66 $138.50
EPIC Epic Aircraft Dynasty $79.73 $233.35
ELIT Epic Aircraft Elite $79.73 $233.35
EPIC Epic Aircraft Epic LT $79.73 $233.35
ESCA Epic Aircraft Escape $61.08 $178.77
EPIV Epic Aircraft Victory $60.93 $178.33
AS32 Eurocopter AS332 $158.61 $464.18
AS50 Eurocopter AS350 $75.30 $220.37
AS55 Eurocopter AS355 $75.30 $220.37
AS65 Eurocopter AS365 $86.49 $253.11
BK17 Eurocopter BK117 $77.41 $226.56
B105 Eurocopter BO105 $63.40 $185.56
EC20 Eurocopter EC120 $52.01 $152.22
EC30 Eurocopter EC130 $73.28 $214.47
EC35 Eurocopter EC135 $67.38 $197.21
EC45 Eurocopter EC145 $77.57 $227.00
EC55 Eurocopter EC155 $86.94 $254.44
EC75 Eurocopter EC175 $144.95 $424.21
EC25 Eurocopter EC225 $171.36 $501.50
EH10 Eurocopter EH-101 Merlin $0.00 $0.00
AS30 Eurocopter SA330 $158.10 $462.71
UH72 Eurocopter UH-72 Lakota $77.57 $227.00
E300 Extra Flugzeugbau E300 $14.77 $86.44
E400 Extra Flugzeugbau E400 $29.89 $174.94
E500 Extra Flugzeugbau EA-500 $64.26 $188.06
C119 Fairchild 24R-46 $25.40 $148.68
A10 Fairchild A-10 Thunderbolt II $154.58 $452.38
D328 Fairchild D-328 $242.22 $708.89
F27 Fairchild FH-227 $370.89 $1,085.45
C119 Fairchild Flying Boxcar $238.14 $1,393.88
M62A Fairchild M62A $25.40 $148.68
SA26 Fairchild SA-226 $170.45 $498.85
SA27 Fairchild SA-227 Expediter $370.89 $1,085.45
G46 Fiat G.46 $23.91 $139.98
CTLS Flight Design CTLS $15.37 $89.98
CTSW Flight Design CTSW $14.21 $83.19
MC Flight Design MC $16.81 $98.38
F50 Fokker (F-27) MK 500/600 $370.89 $1,085.45
F27 Fokker Fellowship $372.76 $1,090.91
F100 Fokker Fokker 100 $509.34 $1,490.64
F27 Fokker Friendship $370.89 $1,085.45
TRIM Ford Trimotor $92.91 $543.83
FOUG Fouga CM 170 Magister $59.98 $175.53
HNJA Gates HANJA JET $130.49 $381.88
LJ70 Gates Learjet Lear 70 $127.97 $374.50
F111 General Dynamics F-111 Ardvark $233.40 $683.07
F16 General Dynamics F-16 Fighting Falcon $81.50 $238.51
GA8 Gippsland Aerononautics GA8 $29.76 $174.20
GLAS Glasair III $12.50 $73.16
GLST Glasair Sportsman 2 $20.29 $118.74
GC1 Globe Aircraft GC-1 Swift $15.32 $89.68
AA1 Grumman AA1B $11.87 $69.47
AA5 Grumman AA5 Tiger $17.51 $102.51
C1 Grumman C-1A Trader $73.86 $432.32
C2 Grumman C-2A Greyhound $230.23 $673.78
E2 Grumman E-2 Hawkeye $233.86 $684.40
F14 Grumman F-14 Tomcat $202.41 $592.36
F3F Grumman F3F-3 Hellcat $36.24 $212.11
HCAT Grumman F6F Hellcat $36.24 $212.11
TCAT Grumman F7F Tigercat $58.94 $345.00
BCAT Grumman F8F Bearcat $25.50 $149.27
F9F Grumman F9F Panther $37.20 $217.71
WCAT Grumman FM-2 Wildcat $27.52 $161.07
GLF2 Grumman G-II $277.05 $810.81
G44 Grumman G44 Widgeon $31.32 $183.34
GA7 Grumman GA-7 Cougar $26.66 $156.06
G21 Grumman Goose $47.53 $278.19
U16 Grumman HU16 Albatross $151.20 $885.00
G73T Grumman Mallard $81.19 $475.25
G64T Grumman Super Ag-Cat $21.12 $123.61
G159 Gulfstream G-I $251.70 $736.62
GLF2 Gulfstream G-IIB $277.05 $810.81
GLF3 Gulfstream G-III $326.24 $954.77
GLF4 Gulfstream G-IV $346.50 $1,014.06
GLF4 Gulfstream G-IV SP $341.76 $1,000.20
GLF5 Gulfstream G-V $454.36 $1,329.71
ASTR Gulfstream G100 $147.67 $432.18
G150 Gulfstream G150 $158.96 $465.22
GALX Gulfstream G200 (Galaxy) $182.20 $533.21
G280 Gulfstream G280 $212.18 $620.98
GLF3 Gulfstream G350 $349.73 $1,023.50
GLF4 Gulfstream G450 $350.38 $1,025.42
GLF5 Gulfstream G500 $454.31 $1,329.57
GLF5 Gulfstream G550 $454.36 $1,329.71
GLF6 Gulfstream G600 $460.05 $1,346.38
GLF6 Gulfstream G650 $470.89 $1,378.09
GLF7 Gulfstream G700 $570.12 $1,668.52
HUNT Hawker Hunter $77.77 $227.59
HURI Hawker Hurricane $32.51 $190.28
H25A Hawker Siddeley HS-125-400 $112.34 $328.78
A748 Hawker Siddeley HS-748-2A Andover $344.43 $1,008.02
H111 Heinkel He-111 $100.17 $586.31
COUR Helio Courier H-295 $30.14 $176.41
HDJT Honda Honda Jet HA-420 $85.43 $250.01
DGA- Howard Aircraft DGA-15 $24.65 $144.26
H269 Hughes 300C $20.84 $121.98
H500 Hughes 369D $40.62 $118.89
A5 Icon A5 $20.13 $117.85
JCOM Israel Aircraft 1121 Commodore Jet $118.19 $345.89
WW23 Israel Aircraft 1123 Westwind $118.19 $345.89
WW24 Israel Aircraft 1124 Westwind $113.70 $332.76
ASTR Israel Aircraft Astra $147.52 $431.73
GALX Israel Aircraft Galaxy $182.20 $533.21
JU52 Junkers Ju-52 $149.99 $877.92
KMAX Kaman K-1200 K-Max $134.77 $394.42
H2 Kaman SH-2F $0.00 $0.00
K226 Kamov Ka-226 Kamow $0.00 $0.00
KA25 Kamov Ka-25 Kamwow $0.00 $0.00
KA26 Kamov Ka-26 Kamwow $0.00 $0.00
KA27 Kamov Ka-27 Kamwow $0.00 $0.00
KA50 Kamov Ka-50 Kamwow $0.00 $0.00
KA52 Kamov Ka-52 Kamwow $0.00 $0.00
FOX KitFox S7 SuperSport $18.22 $106.64
LA4 Lake Aircraft LAKE LA-4-200 $23.86 $139.68
EVOT Lancair Evolution $55.94 $163.73
COL4 Lancair Lancair ES $22.38 $130.98
LNC4 Lancair Lancair IV $22.38 $130.98
LJ23 Learjet Lear 23 $77.67 $227.30
LJ24 Learjet Lear 24 $77.67 $227.30
LJ25 Learjet Lear 25 $85.43 $250.01
LJ28 Learjet Lear 28 $105.08 $307.54
LJ29 Learjet Lear 29 $105.08 $307.54
LJ31 Learjet Lear 31 $105.29 $308.13
LJ35 Learjet Lear 35 $90.12 $263.73
LJ35 Learjet Lear 35A $90.12 $263.73
LJ35 Learjet Lear 35B $90.12 $263.73
LJ35 Learjet Lear 35C $90.12 $263.73
LJ36 Learjet Lear 36 $90.12 $263.73
LJ40 Learjet Lear 40 $133.91 $391.91
LJ45 Learjet Lear 45 $141.67 $414.62
LJ55 Learjet Lear 55 $121.62 $355.92
LJ60 Learjet Lear 60 $129.38 $378.63
LJ75 Learjet Lear 75 $147.67 $432.18
LJ85 Learjet Lear 85 $211.08 $617.73
XL2 Liberty Aerospace XL2 $14.84 $86.88
C130 Lockheed C-130 Hercules $653.18 $1,911.60
C30J Lockheed C-130J Hercules $653.18 $1,911.60
CONI Lockheed Constellation $369.36 $2,161.91
L188 Lockheed Electra $521.44 $1,526.04
F104 Lockheed F-104 Starfighter $59.77 $174.94
F117 Lockheed F-117A Nighthawk $143.94 $421.26
F22 Lockheed F-22 Raptor $139.05 $406.95
F35 Lockheed F-35 Lightning II $214.00 $626.29
L29B Lockheed Jetstar $165.61 $484.69
L18 Lockheed Loadstar $82.25 $481.44
P38 Lockheed P38 Lightning $49.47 $289.54
CONI Lockheed Super Constellation $704.14 $2,060.72
T33 Lockheed T-33 $73.68 $215.65
