Aircraft + Pilot Services

THE TELLURIDE REGIONAL AIRPORT IS SELF-SUSTAINING. THE FEES WE CHARGE KEEP THE AIRPORT OPEN.

Information

  • Aircraft & Pilot Service hours are from 07:00 – 19:00 except from October 1st through June 14th hours are from 07:00 am – 18:00.
  • Runway is open 365 days a year from 06:00 until 21:00. No aircraft shall land or take off from the airport during the period between 21:00 and 06:00 local time.
  • No snow removal at night.
  • 8-hour notice is required for after-hour services.

Services Available

Hangars

See Rates Below

GPU

$75 / Hour

De-Ice

Type I & IV $25 / Gal

TKS Anti-Ice

$35 / Gal

Pre-Heat

$50 / Hour

Potable Water

$45 / Service

Coffee, Ice, Papers

Complimentary

Oxygen

$75 / Service

Nitrogen

$25 / Service

WiFi

Complimentary

Lav Service

$90 / Service

WSI

Complimentary

Courtesy Car

Complimentary

2 Hour Limit

Dish Washing

$30-Sm / $60-Lg

After Hours / Early Call Out

$200 / Hour / Person

Official KTEX T-Shirts

Priceless

Official KTEX Hats

Priceless

Landing Fees

WE DO NOT CHARGE RAMP, HANDLING OR SECURITY FEES!

  • Pistons & Turboprops: Max Gross Takeoff Weight * .00325
  • Jets: Max Gross Takeoff Weight * .0075

Overnight Fees

** All prices subject to change without notice. Prices listed on the website may vary slightly from actual prices due to differences in rounding. **

ICAO Manufacturer Model Overnight Hangar
A500 Adam Aircraft Industries A500 $50.97 $262.44
A700 Adam Aircraft Industries A700 $113.14 $291.00
G222 Aeritalia C-27 Spartan $442.71 $1,138.70
A270 Aero Ibis $118.19 $303.99
L29 Aero Vodochody L-29 Delphin $75.59 $194.44
L39 Aero Vodochody L-39 Albatross $79.19 $203.69
CH7A Aeronca Champ $23.83 $122.70
CH7A Aeronca Citabria $23.26 $119.78
ALO2 Aerospatiale Aloutte $67.14 $172.69
AS50 Aerospatiale AS-350 AStar $94.27 $242.48
AS50 Aerospatiale AS-350 Ecureuil $94.27 $242.48
AS50 Aerospatiale AS-350 Super Star $94.27 $242.48
N262 Aerospatiale N-262 Fregate $286.66 $737.33
PUMA Aerospatiale SA-330 Puma $0.00 $0.00
GAZL Aerospatiale SA-341/SA-342 Gazelle $84.68 $217.81
S360 Aerospatiale SA-360 Dauphin $102.79 $264.39
S210 Aerospatiale SE-210 Caravelle $721.11 $1,854.76
S601 Aerospatiale SN-601 Corvette $120.84 $310.80
WT9 Aerospool Dynamic WT9 $19.54 $100.63
ERCO Aerostar Aviation 415 Ercoupe $19.64 $101.11
A119 Agusta 119 Koala $95.60 $245.88
A109 Agusta A-109 $80.07 $205.96
A129 Agusta A-129 Mangusta $99.26 $255.30
A139 Agusta AW-139 $156.17 $401.69
AT3P Air Tractor AT-300/AT-301/AT-401 $38.36 $197.52
AT3T Air Tractor AT-302/AT-400/AT-402 $41.76 $215.05
AT5P Air Tractor AT-502/AT-503 $54.50 $280.62
AT6T Air Tractor AT-602 $118.38 $304.47
AT8T Air Tractor AT-802 $134.40 $345.70
C27J Alenia C-27J Spartan $442.65 $1,138.53
BL8 American Champion Denali Scout $26.22 $135.03
BL8 American Champion Super Decathlon $23.10 $118.97
AN12 Antonov AN-12 $854.18 $2,197.06
A140 Antonov AN-140 $388.07 $998.15
A148 Antonov AN-148 $570.49 $1,467.35
AN2 Antonov AN-2 Colt $76.50 $393.90
AN24 Antonov AN-24 $465.93 $1,198.42
AN26 Antonov AN-26 Curl $454.00 $1,167.75
AN28 Antonov AN-28 Cash $194.60 $500.53
AN3 Antonov AN-3 $173.15 $445.35
AN30 Antonov AN-30 Clank $481.26 $1,237.86
AN32 Antonov AN-32 Cline $472.18 $1,214.49
AN72 Antonov AN-72 $607.15 $1,561.65
AN74 Antonov AN-74 $607.15 $1,561.65
AN8 Antonov AN-8 Camp $771.90 $1,985.42
LYNX Augusta-Westland Lynx $0.00 $0.00
EAGL Aviat Eagle $11.25 $57.94
HUSK Aviat A-1A Husky $25.28 $130.16
HUSK Aviat A-1B Husky $25.28 $130.16
HUSK Aviat A-1C Husky $25.28 $130.16
AT43 Avions De Transport ATR-42 $378.41 $973.31
AT72 Avions De Transport ATR-72 $499.37 $1,284.44
LANC Avro Aircraft Lancaster $223.45 $1,150.54
A660 Ayres Thrush $81.59 $209.85
BD4 Bede BD-4 $17.27 $88.94
BE20 Beechcraft 1300 Commuter $150.43 $386.92
BE99 Beechcraft Airliner 99 $128.91 $331.58
BE55 Beechcraft Baron 55 $33.38 $171.88
BE58 Beechcraft Baron $35.55 $183.07
BE58 Beechcraft Baron (G58) $35.40 $182.26
BE18 Beechcraft Beech 18 $55.19 $284.19
B190 Beechcraft Beech 1900 $210.75 $542.08
BE40 Beechcraft Beech Jet 400 $132.38 $340.51
BE33 Beechcraft Bonanza $26.38 $135.85
BE35 Beechcraft Bonanza V35B V-Tail $27.90 $143.64
BE36 Beechcraft Bonanza A36/G36 $29.03 $149.48
BE36 Beechcraft Bonanza B36TC Prop Jet $65.62 $168.79
BE33 Beechcraft Debonair/Bonanza $26.38 $135.85
BE76 Beechcraft Duchess $34.83 $179.34
BE60 Beechcraft Duke $41.86 $215.53
HA4T Beechcraft Hawker 4000 $269.50 $693.18
BE10 Beechcraft King Air 100 $115.66 $297.50
BE20 Beechcraft King Air 200 $150.43 $386.92
B250 Beechcraft King Air 250 $160.15 $411.92
BE30 Beechcraft King Air 300 $160.53 $412.89
B350 Beechcraft King Air 350 $169.04 $434.80
BE9L Beechcraft King Air 90 $112.76 $290.03
C90A Beechcraft King Air 90 $112.76 $290.03
BE9L Beechcraft King Air 90B $112.76 $290.03
BE9L Beechcraft King Air 90C $112.76 $290.03
BE9L Beechcraft King Air 90E $112.76 $290.03
BE9T Beechcraft King Air 90F $112.51 $289.38
T34P Beechcraft Mentor $30.13 $155.16
T34P Beechcraft Mentor 45 $51.35 $264.39
BE23 Beechcraft Musketeer $26.51 $136.49
BE24 Beechcraft Musketeer Sport $26.51 $136.49
BE65 Beechcraft Queen Air 65 $56.48 $290.84
BE80 Beechcraft Queen Air 80 $56.48 $290.84
BE24 Beechcraft Sierra $26.57 $136.82
BE77 Beechcraft Skipper $22.69 $116.86
STAR Beechcraft Starship 2000 $156.74 $403.15
BE23 Beechcraft Sundowner $26.57 $136.82
TEX2 Beechcraft T-6 Texan II $70.23 $180.64
BE95 Beechcraft Travel Air 95 $33.38 $171.88
T34C Beechcraft Turbo Mentor $60.32 $155.16
BE50 Beechcraft Twin Bonanza $44.70 $230.14
BE18 Beechcraft Volpar Conversion $51.35 $264.39
BE8T Beechcraft Volpar Stretch $51.35 $264.39
P39 Bell P39 Airacobra $32.34 $166.52
B609 Bell / Augusta BA-609 $90.49 $232.74
UH1 Bell Helicopter 204 $160.53 $412.89
UH1 Bell Helicopter 205 $174.41 $448.60
B222 Bell Helicopter 222 $119.13 $306.42
B230 Bell Helicopter 230 $133.84 $344.24
B406 Bell Helicopter 406 $92.38 $237.61
B407 Bell Helicopter 407 $92.38 $237.61
B412 Bell Helicopter 412 $163.05 $419.38
B427 Bell Helicopter 427 $87.58 $225.27
B430 Bell Helicopter 430 $133.84 $344.24
B500 Bell Helicopter 500 $51.24 $131.79
B206 Bell Helicopter 206 Twin Ranger $99.63 $256.27
B212 Bell Helicopter 212 Twin $173.65 $446.65
B214 Bell Helicopter 214 C Big Lifter $204.25 $525.37
B429 Bell Helicopter 429 Global Ranger $94.65 $243.45
B47G Bell Helicopter 47 Ranger $37.00 $190.54
HUCO Bell Helicopter AH-1 Cobra $0.00 $0.00
B47J Bell Helicopter Ranger $0.00 $0.00
B14C Bellanca 14-13-2 Cruisair Senior $22.98 $118.32
BL17 Bellanca 260/300 Viking $28.37 $146.07
CH8B Bellanca 8KCAB $23.10 $118.97
CH7B Bellanca Citabria $23.96 $123.35
CH7A Bellanca Citabria 7 $23.96 $123.35
BL17 Bellanca Super Viking $28.37 $146.07
B8M Bensen B-8M $7.09 $36.52
H64 Boeing AH-64 Apache $0.00 $0.00
B717 Boeing B-717 $663.50 $1,706.58
B712 Boeing B-717-200 $730.76 $1,879.60
B721 Boeing B-727-100A $907.50 $2,334.20
B721 Boeing B-727-100B $907.50 $2,334.20
B721 Boeing B-727-100C $907.50 $2,334.20
B721 Boeing B-727-100D $907.50 $2,334.20
B731 Boeing B-737-100 $551.62 $1,418.83
B732 Boeing B-737-200 $587.78 $1,511.82
B732 Boeing B-737-200C $587.78 $1,511.82
B733 Boeing B-737-300 $655.17 $1,685.16
B735 Boeing B-737-500 $959.50 $2,467.93
B737 Boeing B-737-500 $0.00 $0.00
BBJ Boeing BBJ $817.46 $2,102.60
CH46 Boeing CH-46 Sea Knight $141.47 $363.88
H46 Boeing CH-46 Sea Knight $0.00 $0.00
H47 Boeing CH-47 Chinook $374.18 $962.44
F15 Boeing F-15 Strike Eagle $172.52 $443.73
B17 Boeing Flying Fortress $242.58 $1,249.06
B29 Boeing Super Fortress $440.78 $2,269.60
V22 Boeing V-22 Osprey $305.21 $785.05
CL30 Bombardier Challenger 300 $276.57 $711.36
CL35 Bombardier Challenger 350 $300.42 $772.71
CL60 Bombardier Challenger 600 $266.91 $686.53
CL61 Bombardier Challenger 601 $277.51 $713.80
CL64 Bombardier Challenger 604 $277.51 $713.80
CL65 Bombardier Challenger 605 $277.70 $714.28
CL85 Bombardier Challenger 850 $385.60 $991.82
CL87 Bombardier Challenger 870 $510.79 $1,313.82
CL89 Bombardier Challenger 890 $612.20 $1,574.63
GL5T Bombardier Global 5000 $574.34 $1,477.25
GL6T Bombardier Global 6000 $589.67 $1,516.69
GLEX Bombardier Global 7000 $729.50 $1,876.35
GL8T Bombardier Global 8000 $670.44 $1,724.44
GLEX Bombardier Global Express $589.67 $1,516.69
GLEX Bombardier Global XRS $589.67 $1,516.69
CRJ1 Bombardier Regional Jet CRJ-100 $392.29 $1,009.02
CRJ2 Bombardier Regional Jet CRJ-200 $385.60 $991.82
CRJ7 Bombardier Regional Jet CRJ-700 $513.26 $1,320.15
CRJ9 Bombardier Regional Jet CRJ-900 $551.56 $1,418.66
CL35 Bombardier Challenger 350 $299.28 $769.79
CL65 Bombardier Challenger 650 $277.70 $714.28
CL2T Bombardier CL-415 $385.54 $991.65
Q400 Bombardier Q400 $634.03 $1,630.79
GL7T Bombardier Global 7500 $652.45 $1,678.18
BRB2 Brantly International BRB2 $25.28 $130.16
BA11 British Aerospace 111-200 $631.32 $1,623.81
BA14 British Aerospace 111-400 $631.32 $1,623.81
BA15 British Aerospace 111-500 $631.32 $1,623.81
B462 British Aerospace 146-200 $510.73 $1,313.66
B463 British Aerospace 146-300 $553.32 $1,423.21
B461 British Aerospace BAe-146-100 $468.01 $1,203.78
JS31 British Aerospace Jetstream 31 $154.78 $398.12
JS41 British Aerospace Jetstream 41 $240.85 $619.50
JS32 British Aerospace Jetstream Super 31 $154.78 $398.12
VISC British Aerospace/Vickers 745 Viscount $479.94 $1,234.45
VISC British Aerospace/Vickers 810 Viscount $506.38 $1,302.46
BN2A Britten Norman Islander BN-2A-300 $55.10 $283.70
CL41 Canadair CL-41 (CT-114 Tutor) $73.70 $189.57
CRJ1 Canadair Regional Jet CRJ-100 $392.42 $1,009.34
CRJ7 Canadair Regional Jet CRJ-700 $513.26 $1,320.15
CRJ9 Canadair Regional Jet CRJ-900 $551.56 $1,418.66
MKIV Canadian Car & Foundry Harvard MK IV $38.39 $197.68
CASA CASA CN235 $375.07 $964.71
C188 Cessna A188B Agtruck $34.04 $175.28
O1 Cessna Bird Dog 305 L-19 $29.22 $150.45
C120 Cessna C-120 $21.72 $111.82
C140 Cessna C-140 $22.60 $116.37
C150 Cessna C-150 $24.84 $127.89
C152 Cessna C-152 $25.18 $129.68
C170 Cessna C-170 $28.27 $145.58
C172 Cessna C-172 $30.95 $159.38
C172 Cessna C-172 Skyhawk $30.95 $159.38
C172 Cessna C-172RG Cutlass $30.95 $159.38
C175 Cessna C-175 Skylark $30.07 $154.83
C177 Cessna C-177 Cardinal $30.23 $155.65
C180 Cessna C-180 $28.68 $147.69
C180 Cessna C-180 Skywagon $29.09 $149.80
C182 Cessna C-182 Skylane $32.34 $166.52
C182 Cessna C-182RG Skylane $32.91 $169.44
C185 Cessna C-185 Skywagon $29.09 $149.80
C190 Cessna C-190 $30.86 $158.89
C195 Cessna C-195 $30.86 $158.89
C205 Cessna C-205 $32.12 $165.38
C208 Cessna C-208 Caravan 675 $123.49 $317.62
C208 Cessna C-208B Grand Caravan/Cargomaster $136.61 $351.38
P210 Cessna C-210L Centurion $32.47 $167.17
C310 Cessna C-310 $37.23 $191.68
C335 Cessna C-335 $41.20 $212.13
P337 Cessna C-337F Skymaster $35.78 $184.21
C340 Cessna C-340 $41.20 $212.13
C401 Cessna C-401 $50.46 $259.84
C401 Cessna C-402 $50.46 $259.84
C404 Cessna C-404 Titan $58.09 $299.12
C411 Cessna C-411 $41.86 $215.53
C414 Cessna C-414 $50.72 $261.14
LC41 Cessna C400 (Corvalis TT) $28.62 $147.37
C210 Cessna Centurion $32.62 $167.98
C550 Cessna Citation Bravo $153.71 $395.36
C525 Cessna Citation CJ1 $125.82 $323.63
C25A Cessna Citation CJ2 $149.80 $385.30
C25B Cessna Citation CJ3 $167.47 $430.74
C25C Cessna Citation CJ4 $170.69 $439.02
C560 Cessna Citation Encore $160.97 $414.03
C56X Cessna Citation Excel $183.12 $470.99
C500 Cessna Citation I $124.81 $321.03
C501 Cessna Citation I SP $124.81 $321.03
C550 Cessna Citation II $153.71 $395.36
C551 Cessna Citation II SP $153.71 $395.36
C650 Cessna Citation III $187.41 $482.03
C525 Cessna Citation Jet $125.82 $323.63
C68A Cessna Citation Latitude $284.14 $730.84
C700 Cessna Citation Longitude $318.15 $818.32
C25M Cessna Citation M2 $127.40 $327.68
C510 Cessna Citation Mustang $110.49 $284.19
C680 Cessna Citation Sovereign $253.66 $652.45
C560 Cessna Citation Ultra $160.97 $414.03
C560 Cessna Citation V $160.97 $414.03
C650 Cessna Citation VI $187.41 $482.03
C650 Cessna Citation VII $187.41 $482.03
C750 Cessna Citation X $291.08 $748.69
C750 Cessna Citation X+ $321.18 $826.11
C56X Cessna Citation XLS $184.25 $473.92
COL4 Cessna COL4 $28.62 $147.37
C425 Cessna Conquest 1 $99.63 $256.27
C441 Cessna Conquest 2 $121.34 $312.10
COL3 Cessna Corvalis $28.62 $147.37
C303 Cessna Crusader $37.38 $192.49
C320 Cessna Executive Skyknight $37.23 $191.68
F406 Cessna F-406 Caravan II $121.78 $313.24
C421 Cessna C-421 Golden Eagle $41.80 $215.21
C162 Cessna C-162 Skycatcher $21.75 $111.99
C336 Cessna C-336 Skymaster $35.81 $184.37
C207 Cessna Skywagon $32.06 $165.06
C206 Cessna C-206 Stationair $32.12 $165.38
C337 Cessna C-337 Super Skymaster $35.81 $184.37
C206 Cessna Super Skywagon $32.12 $165.38
T37 Cessna T-37 Tweet $60.39 $155.32
F8 Chance-Vought F-8 Crusader $120.96 $311.13
SR20 Cirrus SR20 $31.43 $161.81
SR22 Cirrus SR22 $31.43 $161.81
SF50 Cirrus Vision Jet $74.46 $191.51
LC40 Columbia LC40 $28.56 $147.04
LC41 Columbia LC41 $28.37 $146.07
LC42 Columbia LC42 $28.37 $146.07
B24 Consolidated Aircraft B-24 Liberator $232.87 $1,199.07
C212 Construcciones Aeronutica 212 Casa $221.86 $570.65
C295 Construcciones Aeronutica C-295 $428.76 $1,102.83
CVLP Convair CV-240 Convairliner $215.94 $1,111.92
CVLP Convair CV-340 Convairliner $262.85 $1,353.42
CVLP Convair CV-440 Metropolitan $270.57 $1,393.18
CVLT Convair CV-580 $541.65 $1,393.18
CVLT Convair CV-580 Super $541.65 $1,393.18
CVLT Convair CV-600 $432.30 $1,111.92
CVLT Convair CV-640 $526.19 $1,353.42
CVLT Convair CV-880 $976.79 $2,512.40
F106 Convair F-106 Delta Dart $170.75 $439.18
C46 Curtis Islander C-46 $260.04 $1,338.98
P40 Curtiss P-40 Warhawk $39.21 $201.90
CZAW Czech Sport Aircraft SportCruiser $19.35 $99.65
FA10 Dassault Falcon 10 $122.92 $316.16
FA20 Dassault Falcon 20 $190.44 $489.82
F2TH Dassault Falcon 2000 (Classic) $264.77 $681.01
F2TH Dassault Falcon 2000 DX $264.77 $681.01
F2TH Dassault Falcon 2000 EX $264.77 $681.01
F2TH Dassault Falcon 2000 LX $293.67 $755.34
F2TH Dassault Falcon 2000 LXS $293.67 $755.34
F2TH Dassault Falcon 2000 S $293.67 $755.34
FA50 Dassault Falcon 50 $234.73 $603.76
FA5X Dassault Falcon 5X $447.25 $1,150.38
FA7X Dassault Falcon 7X $412.86 $1,061.93
FA8X Dassault Falcon 8X $436.27 $1,122.14
F900 Dassault Falcon 900 $264.77 $681.01
F900 Dassault Falcon 900 EX $264.77 $681.01
F900 Dassault Falcon 900 LX $293.67 $755.34
MIR2 Dassault Mirage 2000 $88.91 $228.68
MIRA Dassault Mirage 50 $87.01 $223.81
MRF1 Dassault Mirage F1 $85.69 $220.40
MIRA Dassault Mirage III $84.05 $216.18
MIR4 Dassault Mirage IV $123.61 $317.95
DHC2 De Havilland Beaver $45.77 $235.66
DHC4 De Havilland Caribou $218.87 $1,127.01
DHC7 De Havilland Dash 7 $473.38 $1,217.57
DHC8 De Havilland Dash 8 $404.98 $1,041.64
DH8A De Havilland DHC-8-100 Dash 8 $391.22 $1,006.26
DH8C De Havilland DHC-8-300 Dash 8 $478.49 $1,230.72
DH8D De Havilland DHC-8-400 Dash 8 $404.98 $1,041.64
MOSQ De Havilland Mosquito $69.85 $359.66
DHC3 De Havilland Otter $76.47 $393.74
DHC6 De Havilland Twin Otter $212.27 $545.98
DOVE De Havilland/Hawker Siddeley DH-104 Dove $70.51 $363.07
HERN De Havilland/Hawker Siddeley DH-114 Heron $109.31 $562.86
DJET Diamond D-Jet $83.54 $214.89
DA20 Diamond DA-20 $26.16 $134.71
DA40 Diamond DA-40 $65.88 $169.44
DA42 Diamond DA-42 $77.99 $200.60
DA50 Diamond DA-50 $69.98 $179.99
DA62 Diamond DA-62 $90.36 $232.41
DV20 Diamond DV-20 $26.41 $136.01
J328 Dornier 328-300 Envoy $303.32 $780.18
D228 Dornier D-228 $190.56 $490.15
D328 Dornier D-328 $303.26 $780.01
CD2 Dornier Seastar CD2 $152.64 $392.60
B26 Douglas B-26 Invader $110.32 $568.05
SBD Douglas Dauntless $43.18 $222.35
DC9 Douglas DC9 $702.93 $1,808.02
B23 Douglas Dragon $169.39 $872.20
A20 Douglas Havoc $92.79 $477.81
A1 Douglas Sky Raider $62.13 $319.89
A1 Douglas Sky Raider $62.13 $319.89
A3 Douglas Sky Warrior $349.20 $898.17
TOBA EADS Socata TB-10 Tobago $25.97 $133.74
TRIN EADS Socata TB-20 Trinidad $26.22 $135.03
TB30 EADS Socata TB-30 Epsilon $20.39 $105.01
TAMP EADS Socata TB-9 Tampico $26.22 $135.03
TBM7 EADS Socata TBM-700 $91.18 $234.52
TBM8 EADS Socata TBM-850 $91.75 $235.98
TBM9 EADS Socata TBM-900 $93.58 $240.69
EA50 Eclipse Eclipse 500 $79.57 $204.66
EA55 Eclipse Eclipse 550 $79.82 $205.31
E110 Embraer Bandeirante $151.94 $390.82
E120 Embraer Brasilia $268.93 $691.72
E170 Embraer E-170 $527.58 $1,356.99
E190 Embraer E-190 $707.22 $1,819.06
E195 Embraer E-195 $754.30 $1,940.13
E135 Embraer EMB-135 $375.07 $964.71
E145 Embraer EMB-145 $406.62 $1,045.86
E45X Embraer EMB-145XR $406.62 $1,045.86
E170 Embraer EMB-170 $528.08 $1,358.29
E170 Embraer EMB-175 $559.00 $1,437.82
E190 Embraer EMB-190 $707.22 $1,819.06
E135 Embraer Legacy $375.76 $966.50
E545 Embraer Legacy 450 $270.64 $696.10
E550 Embraer Legacy 500 $285.28 $733.76
E35L Embraer Legacy 600 $378.54 $973.64
E35L Embraer Legacy 650 $378.54 $973.64
E190 Embraer Lineage 1000 $707.22 $1,819.06
E50P Embraer Phenom 100 $107.33 $276.07
E55P Embraer Phenom 300 $168.79 $434.15
EN48 Enstrom 480 $59.76 $153.70
EN28 Enstrom 280FX $29.60 $152.40
EPIC Epic Aircraft Dynasty $99.82 $256.76
ELIT Epic Aircraft Elite $99.82 $256.76
EPIC Epic Aircraft Epic LT $99.82 $256.76
ESCA Epic Aircraft Escape $76.48 $196.71
EPIV Epic Aircraft Victory $76.29 $196.22
AS32 Eurocopter AS332 $198.58 $510.76
AS50 Eurocopter AS350 $94.27 $242.48
AS55 Eurocopter AS355 $94.27 $242.48
AS65 Eurocopter AS365 $108.28 $278.51
BK17 Eurocopter BK117 $96.92 $249.29
B105 Eurocopter BO105 $79.38 $204.17
EC20 Eurocopter EC120 $65.12 $167.49
EC30 Eurocopter EC130 $91.75 $235.98
EC35 Eurocopter EC135 $84.36 $217.00
EC45 Eurocopter EC145 $97.11 $249.78
EC55 Eurocopter EC155 $108.85 $279.97
EC75 Eurocopter EC175 $181.48 $466.77
EC25 Eurocopter EC225 $214.54 $551.82
EH10 Eurocopter EH-101 Merlin $0.00 $0.00
AS30 Eurocopter SA330 $197.94 $509.14
UH72 Eurocopter UH-72 Lakota $97.11 $249.78
E300 Extra Flugzeugbau E300 $18.47 $95.11
E400 Extra Flugzeugbau E400 $37.38 $192.49
E500 Extra Flugzeugbau EA-500 $80.45 $206.93
C119 Fairchild 24R-46 $31.77 $163.60
A10 Fairchild A-10 Thunderbolt II $193.53 $497.77
D328 Fairchild D-328 $303.26 $780.01
F27 Fairchild FH-227 $464.35 $1,194.37
C119 Fairchild Flying Boxcar $297.86 $1,533.74
M62A Fairchild M62A $31.77 $163.60
SA26 Fairchild SA-226 $213.40 $548.90
SA27 Fairchild SA-227 Expediter $464.35 $1,194.37
G46 Fiat G.46 $29.91 $154.02
CTLS Flight Design CTLS $19.23 $99.00
CTSW Flight Design CTSW $17.78 $91.54
MC Flight Design MC $21.02 $108.25
F50 Fokker (F-27) MK 500/600 $464.35 $1,194.37
F27 Fokker Fellowship $466.69 $1,200.37
F100 Fokker Fokker 100 $637.69 $1,640.20
F27 Fokker Friendship $464.35 $1,194.37
TRIM Ford Trimotor $116.21 $598.40
FOUG Fouga CM 170 Magister $75.09 $193.14
HNJA Gates HANJA JET $163.37 $420.19
LJ70 Gates Learjet Lear 70 $160.21 $412.08
F111 General Dynamics F-111 Ardvark $292.22 $751.61
F16 General Dynamics F-16 Fighting Falcon $102.03 $262.44
GA8 Gippsland Aerononautics GA8 $37.23 $191.68
GLAS Glasair III $15.63 $80.50
GLST Glasair Sportsman 2 $25.37 $130.65
GC1 Globe Aircraft GC-1 Swift $19.16 $98.68
AA1 Grumman AA1B $14.85 $76.44
AA5 Grumman AA5 Tiger $21.91 $112.80
C1 Grumman C-1A Trader $92.39 $475.70
C2 Grumman C-2A Greyhound $288.24 $741.39
E2 Grumman E-2 Hawkeye $292.78 $753.07
F14 Grumman F-14 Tomcat $253.41 $651.80
F3F Grumman F3F-3 Hellcat $45.33 $233.39
HCAT Grumman F6F Hellcat $45.33 $233.39
TCAT Grumman F7F Tigercat $73.73 $379.62
BCAT Grumman F8F Bearcat $31.90 $164.25
F9F Grumman F9F Panther $46.52 $239.55
WCAT Grumman FM-2 Wildcat $34.42 $177.23
GLF2 Grumman G-II $346.86 $892.16
G44 Grumman G44 Widgeon $39.18 $201.74
GA7 Grumman GA-7 Cougar $33.35 $171.71
G21 Grumman Goose $59.45 $306.10
U16 Grumman HU16 Albatross $189.12 $973.80
G73T Grumman Mallard $101.56 $522.93
G64T Grumman Super Ag-Cat $26.41 $136.01
G159 Gulfstream G-I $315.12 $810.53
GLF2 Gulfstream G-IIB $346.86 $892.16
GLF3 Gulfstream G-III $408.45 $1,050.57
GLF4 Gulfstream G-IV $433.81 $1,115.81
GLF4 Gulfstream G-IV SP $427.88 $1,100.56
GLF5 Gulfstream G-V $568.85 $1,463.13
ASTR Gulfstream G100 $184.88 $475.54
G150 Gulfstream G150 $199.02 $511.89
GALX Gulfstream G200 (Galaxy) $228.11 $586.71
G280 Gulfstream G280 $265.65 $683.28
GLF3 Gulfstream G350 $437.85 $1,126.20
GLF4 Gulfstream G450 $438.67 $1,128.31
GLF5 Gulfstream G500 $568.78 $1,462.97
GLF5 Gulfstream G550 $568.85 $1,463.13
GLF6 Gulfstream G600 $575.98 $1,481.47
GLF6 Gulfstream G650 $589.54 $1,516.37
GLF7 Gulfstream G700 $713.79 $1,835.94
HUNT Hawker Hunter $97.36 $250.43
HURI Hawker Hurricane $40.66 $209.37
H25A Hawker Siddeley HS-125-400 $140.65 $361.77
A748 Hawker Siddeley HS-748-2A Andover $431.23 $1,109.16
H111 Heinkel He-111 $125.29 $645.14
COUR Helio Courier H-295 $37.70 $194.11
HDJT Honda Honda Jet HA-420 $106.95 $275.10
DGA- Howard Aircraft DGA-15 $30.83 $158.73
H269 Hughes 300C $26.07 $134.22
H500 Hughes 369D $50.86 $130.81
A5 Icon A5 $25.18 $129.68
JCOM Israel Aircraft 1121 Commodore Jet $147.97 $380.59
WW23 Israel Aircraft 1123 Westwind $147.97 $380.59
WW24 Israel Aircraft 1124 Westwind $142.35 $366.15
ASTR Israel Aircraft Astra $184.69 $475.05
GALX Israel Aircraft Galaxy $228.11 $586.71
JU52 Junkers Ju-52 $187.61 $966.01
KMAX Kaman K-1200 K-Max $168.73 $433.99
H2 Kaman SH-2F $0.00 $0.00
K226 Kamov Ka-226 Kamow $0.00 $0.00
KA25 Kamov Ka-25 Kamwow $0.00 $0.00
KA26 Kamov Ka-26 Kamwow $0.00 $0.00
KA27 Kamov Ka-27 Kamwow $0.00 $0.00
KA50 Kamov Ka-50 Kamwow $0.00 $0.00
KA52 Kamov Ka-52 Kamwow $0.00 $0.00
FOX KitFox S7 SuperSport $22.79 $117.34
LA4 Lake Aircraft LAKE LA-4-200 $29.85 $153.70
EVOT Lancair Evolution $70.04 $180.15
COL4 Lancair Lancair ES $27.99 $144.12
LNC4 Lancair Lancair IV $27.99 $144.12
LJ23 Learjet Lear 23 $97.24 $250.10
LJ24 Learjet Lear 24 $97.24 $250.10
LJ25 Learjet Lear 25 $106.95 $275.10
LJ28 Learjet Lear 28 $131.56 $338.40
LJ29 Learjet Lear 29 $131.56 $338.40
LJ31 Learjet Lear 31 $131.82 $339.04
LJ35 Learjet Lear 35 $112.82 $290.19
LJ35 Learjet Lear 35A $112.82 $290.19
LJ35 Learjet Lear 35B $112.82 $290.19
LJ35 Learjet Lear 35C $112.82 $290.19
LJ36 Learjet Lear 36 $112.82 $290.19
LJ40 Learjet Lear 40 $167.66 $431.23
LJ45 Learjet Lear 45 $177.37 $456.23
LJ55 Learjet Lear 55 $152.26 $391.63
LJ60 Learjet Lear 60 $161.98 $416.62
LJ75 Learjet Lear 75 $184.88 $475.54
LJ85 Learjet Lear 85 $264.26 $679.71
XL2 Liberty Aerospace XL2 $18.57 $95.59
C130 Lockheed C-130 Hercules $817.78 $2,103.41
C30J Lockheed C-130J Hercules $817.78 $2,103.41
CONI Lockheed Constellation $461.99 $2,378.83
L188 Lockheed Electra $652.83 $1,679.16
F104 Lockheed F-104 Starfighter $74.84 $192.49
F117 Lockheed F-117A Nighthawk $180.21 $463.53
F22 Lockheed F-22 Raptor $174.09 $447.79
F35 Lockheed F-35 Lightning II $267.92 $689.13
L29B Lockheed Jetstar $207.35 $533.32
L18 Lockheed Loadstar $102.88 $529.75
P38 Lockheed P38 Lightning $61.87 $318.59
